Official Photo Dimension Comparison Matrix
Government and institutional portals across India enforce distinct photograph dimensions. Submitting the wrong dimensions or aspect ratio is one of the leading causes of automated portal rejections.
| Document Type | Width (cm / mm) | Height (cm / mm) | Pixels (at 300 DPI) | File Size Ceiling |
|---|---|---|---|---|
| Indian Passport | 3.5 cm / 35 mm | 4.5 cm / 45 mm | 413 × 531 px | 100 KB – 300 KB |
| PAN Card (NSDL/UTIITSL) | 2.5 cm / 25 mm | 3.5 cm / 35 mm | 295 × 413 px | Max 50 KB |
| Driving Licence (Parivahan) | 3.5 cm / 35 mm | 4.5 cm / 45 mm | 413 × 531 px | 10 KB – 50 KB |
| US Visa (from India) | 5.1 cm / 51 mm | 5.1 cm / 51 mm (2×2 in) | 600 × 600 px | Max 240 KB |
| SSC / UPSC / State Exams | 3.5 cm / 35 mm | 4.5 cm / 45 mm | 413 × 531 px | 20 KB – 50 KB |
Pixel Calculations Across Different Resolutions
- At 200 DPI (Draft / Screen): 276 × 354 pixels.
- At 300 DPI (Standard Photographic Print): 413 × 531 pixels.
- At 600 DPI (Archival / High-Definition Print): 827 × 1063 pixels.
Step-by-Step Dimensions Verification
- Inspect your current image in our File Metadata Viewer to check natural pixel dimensions.
- Use our Resize Image tool to enter the exact pixel count corresponding to your target authority.
- Verify output size in KB before submission to prevent portal rejections.